1,701 výsledky v Alloy steel s aktuálním filtrováním
Vnější průměr 1 | Vnější průměr 2 | Vnější průměr 3 | Tloušťka stěny 1 | Tloušťka stěny 2 | Typ | Specifikace | Kvalita |
---|---|---|---|---|---|---|---|
Chrome plated steel bar f7 | 42CrMo4 | ||||||
Chrome plated steel bar f7 | 42CrMo4 | ||||||
Chrome plated steel bar f7 | 42CrMo4 | ||||||
Round bar | ASTM B564 | N06625 | |||||
Hollow bar | EN 10294-1 | 20MNV6 | |||||
Bar steel | EN 10083 | 25CrMo4 | |||||
Chrome plated steel bar f7 | 20MNV6/280X | ||||||
Nikrom 500 f7 | 20MNV6/280X | ||||||
120,000 | 42CrMo4 | ||||||
156,000 | 37,000 | N06625 | |||||
10,000 | Bar steel | 20MNV6 | |||||
10,000 | Bright round bar | BS 970 | 605M36T | ||||
10,000 | Bar steel | 44SMN28 | |||||
10,000 | Bar steel | DIN 17350 | X210CrW12 | ||||
10,000 | Chrome plated steel bar f7 | 20MNV6/280X | |||||
10,000 | Chrome plated steel bar f7 | 20MNV6/280X | |||||
10,000 | Bright round bar | BS 970 | 605M36T | ||||
10,000 | Bright round bar | BS 970 | 708M40T | ||||
10,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
10,000 | 10,000 | Bar steel square | DIN 17350 | X210CrW12 | |||
10,300 | CuNi30Mn1Fe | ||||||
100,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | 42CD4 | |||||
100,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
100,000 | Nikrom 500 f7 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | GR1045 | |||||
100,000 | Black round bar | BS 970 | 817M40T | ||||
100,000 | Nikrom 500 f7 | 20MNV6 | |||||
100,000 | Bar steel | DIN 17350 | X210CrW12 | ||||
100,000 | Bar steel | X153CrVMo12 | |||||
100,000 | Bar steel | EN 10083 | 34CrNiMo6 | ||||
100,000 | Bar steel | EN 10084 | 16MNCR5 | ||||
100,000 | Bar steel | 30CrNiMo8 | |||||
100,000 | Bar steel | EN 10084 | 18CrNiMo7-6 | ||||
100,000 | Bar steel h6 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | 42CrMo4 | |||||
100,000 | Chrome plated steel bar f7 | 42CrMo4 | |||||
100,000 | Chrome plated bar steel f8 | 42CrMo4 | |||||
100,000 | Case hardened steel | DIN 1654-3 | 21NiCrMo2 | ||||
100,000 | Case hardening steel | 16MNCR5+TH | |||||
100,000 | Chrome plated steel bar f7 | EN 10083 | GR4140 | ||||
100,000 | Black round bar | BS 970 | 605M36T | ||||
100,000 | Black round bar | BS 970 | 817M40T | ||||
100,000 | Chrome plated steel bar f7 | 20MNV6 | |||||
100,000 | Chrome plated steel bar f7 | 42CrMo4 | |||||
100,000 | Chrome plated steel bar f7 | 42CrMo4 | |||||
100,000 | Chrome plated steel bar f7 | 42CrMo4 | |||||
100,000 | Nikrom 500 f7 | 20MNV6/280X |
Informace
Van Leeuwen Czech Republic
Kratka 753/3b
682 01 Vyškov
Phone: +420 515 532 201
Fax: +420 515 532 200
Email: sales@vanleeuwen.cz
Van Leeuwen Production Czech Republic s.r.o.,
Průmyslová 1666,
26301 Dobříš
Phone: +420 318 533 420
Fax: +420 318 533 450
Email: info.production@vanleeuwen.cz