1,048 results in Caps
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Cap | ASME B16.9 | ||||||
Cap | ASME B16.9 | ||||||
10,300 | Hexagon cap | 316 | |||||
10,300 | Hexagon cap | 1.4408 | |||||
1000,000 | Cap | ASME B16.9 | |||||
101,600 (3 1/3") | 2,000 | Cap | EN 10253-4 | 316L | |||
101,600 (3 1/3") | 2,000 | Cap | DIN 11851 | ||||
101,600 (3 1/3") | 2,000 | Cap | EN 10253-4 | 304(L) | |||
101,600 (3 1/3") | 3,000 | Cap | EN 10253-4 | 316L | |||
101,600 (3 1/3") | 3,000 | Cap | EN 10253-4 | 304(L) | |||
101,600 (3 1/3") | 3,600 | Cap | DIN 28011 | S235JRG2 | |||
101,600 (3 1/3") | 4,000 | Cap | DIN 28011 | S235JRG2 | |||
101,600 (3 1/3") | 5,740 | Cap | ASME B16.9 | 316(L) | |||
1016,000 (40") | 12,700 | Cap | ASME B16.9 | A234 WPB/P265GH | |||
1016,000 (40") | 12,700 | Cap | ASME B16.9 | A234 WPB | |||
1016,000 (40") | 6,020 | Cap | ASME B16.9 | ||||
1016,000 (40") | 9,530 | Cap | ASME B16.9 | A234 WPB/P265GH | |||
104,000 | 2,000 | Cap | EN 10253-4 | 316L | |||
104,000 | 2,000 | Cap | DIN 11851 | ||||
104,000 | 2,000 | Cap | EN 10253-4 | 304(L) | |||
1067,000 (42") | Cap | A234- | A234 WPC | ||||
1067,000 (42") | 6,020 | Cap | ASME B16.9 | ||||
108,000 | 3,600 | Cap | DIN 28011 | S235JRG2 | |||
108,000 | 4,000 | Cap | DIN 28011 | S235JRG2 | |||
1118,000 (44") | 6,020 | Cap | ASME B16.9 | ||||
114,000 | 2,900 | Cap | EN 10253-4 | 316L | |||
114,000 | 4,000 | Cap | EN 10253-4 | 316L | |||
114,300 (4") | Cap 3000 lbs | ASME B16.11 | A105 | ||||
114,300 (4") | Hexagon cap | 1.4408 | |||||
114,300 (4") | 11,130 | Cap | A234- | A234 WPB | |||
114,300 (4") | 13,490 | Cap | ASME B16.9 | A420 WPL6 | |||
114,300 (4") | 13,490 | Cap | ASME B16.9 | A234 WPB/P265GH | |||
114,300 (4") | 13,490 | Cap | A234- | A234 WPB | |||
114,300 (4") | 13,490 | Cap | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 17,120 | Cap | ASME B16.9 | A420 WPL6 | |||
114,300 (4") | 17,120 | Cap | ASME B16.9 | A234 WPB/P265GH | |||
114,300 (4") | 2,000 | Cap | EN 10253-4 | 316L | |||
114,300 (4") | 2,000 | Cap | EN 10253-4 | 304(L) | |||
114,300 (4") | 2,000 | Cap | EN 10253-4 | 304(L) | |||
114,300 (4") | 3,000 | Cap | EN 10253-4 | 304(L) | |||
114,300 (4") | 3,050 | Cap | ASTM A403 | 316(L) | |||
114,300 (4") | 3,050 | Cap | ASME B16.9 | 304(L) | |||
114,300 (4") | 3,050 | Cap | ASME B16.9 | 316(L) | |||
114,300 (4") | 3,050 | Cap | ASME B16.9 | 316(L) | |||
114,300 (4") | 3,050 | Cap | ASTM A403 | 304L | |||
114,300 (4") | 3,050 | Cap | ASTM A403 | 316L | |||
114,300 (4") | 3,050 | Cap | ASTM A815 | S31803 | |||
114,300 (4") | 3,600 | Cap | EN 10253-2 | P265GH | |||
114,300 (4") | 3,600 | Cap | DIN 28011 | S235JRG2 | |||
114,300 (4") | 3,600 | Cap | EN 10253-2 | P265GH |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl