1,011 results in Cylinder tubes
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Cylinder tube H8 | EN 10305-2 | E355 | |||||
Welded drawn cylinder tube | EN 10305-2 | E355 | |||||
Welded drawn cylinder tube | EN 10305-2 | E355 | |||||
Welded drawn cylinder tube | EN 10305-2 | E355 | |||||
Seamless hot rolled cylinder tube | EN 10305-1/EN 10305-2 | E355 | |||||
Seamless hot rolled cylinder tube | EN 10305-1/EN 10305-2 | E355 | |||||
Welded drawn cylinder tube | EN 10305-2 | E355 | |||||
Cylinder tube H9 | EN 10305-2 | E355 | |||||
12,000 | Cylinder tube F8 | EN 10305-1 | |||||
15,000 | Cylinder tube H8 | EN 10305-1 | E355 | ||||
15,000 | Cylinder tube H8 | EN 10305-1 | E355 | ||||
5,000 | Welded drawn cylinder tube | EN 10305-2 | E355 | ||||
6,000 | Welded drawn cylinder tube | EN 10305-2 | E235 | ||||
6,575 | Seamless hot rolled cylinder tube | EN 10305-1/EN 10305-2 | E355 | ||||
6,580 | Cylinder tube H8 | EN 10305-2 | E355 | ||||
9,200 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | ||||
100,000 | 10,000 | Cylinder tube H8 | E355 | ||||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 10,000 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 15,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 15,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 15,000 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 5,000 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H8 | E355 | ||||
100,000 | 5,000 | Cylinder tube H9 | E355 | ||||
100,000 | 5,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 5,000 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 5,000 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 6,000 | Cylinder tube H9 | EN 10305-1 | E355 | |||
100,000 | 7,500 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
100,000 | 7,500 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 7,500 | Cylinder tube H9 | EN 10305-2 | E355 | |||
100,000 | 7,500 | Cylinder tube H8 | EN 10305-1 | E355 | |||
100,000 | 7,500 | Cylinder tube H8 | EN 10305-1 | E355 | |||
101,600 (3 1/3") | 4,880 | Welded drawn cylinder tube | EN 10305-2 | E355 | |||
101,600 (3 1/3") | 6,350 | Cylinder tube H8 | E355 | ||||
101,600 (3 1/3") | 6,350 | Cylinder tube H9 | E355 | ||||
101,600 (3 1/3") | 6,350 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 | |||
101,600 (3 1/3") | 6,350 | Welded drawn cylinder tube | EN 10305-2 | E355 | |||
101,600 (3 1/3") | 6,350 | Seamless hot rolled cylinder tube | EN 10305-1/EN 10305-2 | E355 | |||
101,600 (3 1/3") | 6,350 | Cylinder tube H8 | EN 10305-2 | E355 | |||
101,600 (3 1/3") | 9,500 | Cylinder tube H8 | EN 10305-1/EN 10305-2 | E355 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl