452 results in Duplex
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
100,000 | 12,000 | Plates | S31803 | ||||
100,000 | 12,000 | Plates | S31803 | ||||
110,000 | 12,000 | Plates | S31803 | ||||
114,300 (4") | Elbow SR 90 seamless | ASTM A815 | S32760 | ||||
114,300 (4") | 13,490 | Seamless | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 13,490 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Elbow LR 45 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Tee seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Cap | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 17,120 | Seamless | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 3,000 | Seamless | ASTM A790 | S32760 | |||
114,300 (4") | 3,050 | Welded | ASTM A928 | S31803 | |||
114,300 (4") | 3,050 | Seamless | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 3,050 | Seamless | ASTM A790 | S32760 | |||
114,300 (4") | 3,050 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Elbow LR 45 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Tee seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Stub end | ASTM A815 | S31803 | |||
114,300 (4") | 3,050 | Seamless | ASTM A790 | S32750 | |||
114,300 (4") | 3,050 | Elbow LR 90 welded | ASTM A815 | S31803 | |||
114,300 (4") | 3,050 | Cap | ASTM A815 | S31803 | |||
114,300 (4") | 6,000 | Seamless | ASTM A790 | S32750 | |||
114,300 (4") | 6,020 | Seamless | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 6,020 | Seamless | ASTM A790 | S32760 | |||
114,300 (4") | 6,020 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Tee seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Cap | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Seamless | ASTM A790 | S32750 | |||
114,300 (4") | 8,560 | Seamless | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 8,560 | Seamless | ASTM A790 | S32760 | |||
114,300 (4") | 8,560 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Tee seamless | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Cap | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Elbow LR 90 seamless | ASTM A815 | S32750 | |||
114,300 (4") | 8,560 | Elbow LR 45 seamless | ASTM A815 | S32750 | |||
114,300 (4") | 48,300 (1 1/2") | 3,050 | 2,770 | Eccentric reducer seamless | ASTM A815 | S32750 | |
114,300 (4") | 60,300 (2") | 3,050 | 2,770 | Tee welded | ASTM A815 | S31803 | |
114,300 (4") | 60,300 (2") | 3,050 | 2,770 | Concentric reducer seamless | ASTM A815 | S32750 | |
114,300 (4") | 60,300 (2") | 8,560 | 5,540 | Tee seamless | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 3,050 | 3,050 | Tee seamless | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 3,050 | 3,050 | Concentric reducer seamless | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 6,020 | 5,490 | Eccentric reducer seamless | ASTM A815 | S31803 | |
1219,000 (48") | 25,000 | Plates | S31803 | ||||
122 | 12,000 | Plates | S31803 | ||||
1250,000 | 10,000 | Plates | S31803 | ||||
141,300 (5") | 3,400 | Seamless | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 6,550 | Seamless | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 6,550 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 | |||
141,300 (5") | 9,530 | Seamless | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 9,530 | Elbow LR 90 seamless | ASTM A815 | S31803/S32205 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl