98 results in Nipoflanges
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
21,300 (1/2") | 114,300 (4") | 114,300 (4") | 3,730 | 8,560 | Nipoflange 1500 lbs | ASTM A182 | F51 |
21,300 (1/2") | 114,300 (4") | 114,300 (4") | 3,730 | 8,560 | Nipoflange 600 lbs | ASTM A105 | A105 |
21,300 (1/2") | 21,300 (1/2") | 21,300 (1/2") | 4,780 | 4,780 | Nipoflange 300 lbs | ASTM A350 | LF2 |
21,300 (1/2") | 48,300 (1 1/2") | 48,300 (1 1/2") | 4,780 | 7,140 | Nipoflange 300 lbs | ASTM A105 | A105 |
21,300 (1/2") | 48,300 (1 1/2") | 914,000 (36") | 6,020 | 59,540 | Nipoflange 150 lbs | ||
21,300 (1/2") | 60,300 (2") | 60,300 (2") | 4,780 | 8,740 | Nipoflange 1500 lbs | ASTM A105 | A105 |
21,300 (1/2") | 88,900 (3") | 88,900 (3") | 4,780 | 11,130 | Nipoflange 300 lbs | ASTM A105 | A105 |
26,700 | 114,300 (4") | 114,300 (4") | 3,910 | 8,560 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 114,300 (4") | 114,300 (4") | 3,910 | 8,560 | Nipoflange 300 lbs | ASTM A105 | A105 |
26,700 | 114,300 (4") | 914,000 (36") | 6,020 | 12,700 | Nipoflange 150 lbs | ||
26,700 | 114,300 (4") | 114,300 (4") | 6,020 | 17,120 | Nipoflange 150 lbs | ||
26,700 | 168,300 (6") | 168,300 (6") | 3,910 | 10,970 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 168,300 (6") | 168,300 (6") | 7,820 | 21,950 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 26,700 | 26,700 | 7,820 | 7,820 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 48,300 (1 1/2") | 48,300 (1 1/2") | Nipoflange 600 lbs | ASTM A182 | 316L | ||
26,700 | 60,300 (2") | 60,300 (2") | Nipoflange 150 lbs | ASTM A182 | 316L | ||
26,700 | 60,300 (2") | 60,300 (2") | Nipoflange 600 lbs | ASTM A182 | 316L | ||
26,700 | 60,300 (2") | 60,300 (2") | 3,910 | 5,540 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 60,300 (2") | 60,300 (2") | 5,560 | 8,740 | Nipoflange 300 lbs | ASTM A105 | A105 |
26,700 | 60,300 (2") | 60,300 (2") | 5,560 | 8,740 | Nipoflange 1500 lbs | ASTM A105 | A105 |
26,700 | 60,300 (2") | 60,300 (2") | 6,020 | 5,540 | Nipoflange 150 lbs | ||
26,700 | 60,300 (2") | 60,300 (2") | 6,020 | 8,740 | Nipoflange 300 lbs | ||
26,700 | 60,300 (2") | 60,300 (2") | 7,820 | 11,070 | Nipoflange 300 lbs | ASTM A105 | A105 |
26,700 | 88,900 (3") | 88,900 (3") | 3,910 | 5,490 | Nipoflange 600 lbs | ASTM A182 | F51/F60 |
26,700 | 88,900 (3") | 88,900 (3") | 3,910 | 7,620 | Nipoflange 150 lbs | ASTM A105 | A105 |
26,700 | 88,900 (3") | 88,900 (3") | 3,910 | 7,620 | Nipoflange 300 lbs | ASTM A105 | A105 |
26,700 | 88,900 (3") | 88,900 (3") | 5,560 | 11,130 | Nipoflange 150 lbs | ASTM A350 | LF2 |
26,700 | 88,900 (3") | 88,900 (3") | 6,020 | 15,240 | Nipoflange 150 lbs | ||
33,400 | 114,300 (4") | 114,300 (4") | 3,380 | 6,020 | Nipoflange 1500 lbs | ASTM A105 | A105 |
33,400 | 114,300 (4") | 114,300 (4") | 4,550 | 6,020 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 114,300 (4") | 114,300 (4") | 4,550 | 8,560 | Nipoflange 1500 lbs | ASTM A182 | F53 |
33,400 | 114,300 (4") | 114,300 (4") | 6,020 | 17,120 | Nipoflange 150 lbs | ||
33,400 | 114,300 (4") | 114,300 (4") | 6,350 | 13,490 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 114,300 (4") | 114,300 (4") | 6,350 | 13,490 | Nipoflange 600 lbs | F65 | |
33,400 | 114,300 (4") | 114,300 (4") | 9,090 | 13,490 | Nipoflange 1500 lbs | ASTM A105 | A105 |
33,400 | 114,300 (4") | 114,300 (4") | 9,090 | 17,120 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 168,300 (6") | 168,300 (6") | 4,550 | 10,970 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 168,300 (6") | 168,300 (6") | 4,550 | 10,970 | Nipoflange 300 lbs | ASTM A105 | A105 |
33,400 | 168,300 (6") | 168,300 (6") | 4,550 | 10,970 | Nipoflange 600 lbs | F65 | |
33,400 | 168,300 (6") | 168,300 (6") | 4,550 | 7,110 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 168,300 (6") | 168,300 (6") | 4,550 | 7,110 | Nipoflange 600 lbs | ASTM A182 | F51/F60 |
33,400 | 168,300 (6") | 273,000 (10") | 6,020 | 15,090 | Nipoflange 150 lbs | ||
33,400 | 168,300 (6") | 168,300 (6") | 6,350 | 18,260 | Nipoflange 600 lbs | ASTM A105 | A105 |
33,400 | 168,300 (6") | 168,300 (6") | 9,090 | 14,270 | Nipoflange 600 lbs | ASTM A105 | A105 |
33,400 | 219,100 (8") | 219,100 (8") | 4,550 | 12,700 | Nipoflange 600 lbs | ASTM A182 | F11/2 |
33,400 | 219,100 (8") | 219,100 (8") | 9,090 | 22,230 | Nipoflange 600 lbs | F65 | |
33,400 | 273,000 (10") | 273,000 (10") | 4,550 | 15,090 | Nipoflange 150 lbs | ASTM A105 | A105 |
33,400 | 273,000 (10") | 273,000 (10") | 4,550 | 4,190 | Nipoflange 150 lbs | ASTM A182 | F51/F60 |
33,400 | 273,000 (10") | 273,000 (10") | 6,350 | 12,700 | Nipoflange 300 lbs | ASTM A105 | A105 |
33,400 | 273,000 (10") | 273,000 (10") | 6,350 | 25,400 | Nipoflange 1500 lbs | ASTM A350 | LF2 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl