1,529 results in Nipples
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
10,000 | Hex. head nipple 3000 lbs | ASTM A105 | A105 | ||||
10,000 | 8,000 | Nipple parallel | EN 10242 | ||||
10,200 | Welded nipple | 316 | |||||
10,200 | Welded nipple | 316 | |||||
10,200 | Welded nipple | 316 | |||||
10,200 | 40,000 | Barrel nipple | 316(L) | ||||
10,300 | Hex. head nipple 3000 lbs | 316 | |||||
10,300 | Nipple parallel | 1.4408 | |||||
10,300 | Hex. head nipple 3000 lbs | 1.4408 | |||||
10,300 | Hex. head nipple 3000 lbs | ASME B16.11 | 316(L) | ||||
10,300 | 2,410 | Pipenipple | BS 3799 | A106/Gr.B | |||
10,300 | 2,410 | Pipenipple | ASTM A106 | Gr.B | |||
10,300 | 30,000 | Welded nipple | 316(L) | ||||
10,300 | 40,000 | Barrel nipple | 316(L) | ||||
10,300 | 40,000 | Barrel nipple | 316 | ||||
100,000 | Pipenipple | ASME B16.11 | STEEL | ||||
114,300 (4") | Welded nipple | EN 10241 | 316(L) | ||||
114,300 (4") | 13,490 | Pipenipple | API 5L/ASTM A106 | Gr.B | |||
114,300 (4") | 6,020 | Pipenipple | ASTM A106 | Gr.B | |||
114,300 (4") | 8,560 | Pipenipple | API 5L/ASTM A106 | Gr.B | |||
114,300 (4") | 8,560 | Pipenipple | ASTM A106 | Gr.B | |||
114,300 (4") | 120,000 | Barrel nipple | 316(L) | ||||
114,300 (4") | 150,000 | Barrel nipple | 316 | ||||
114,300 (4") | 33,400 | 8,560 | 4,550 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 13,490 | 7,140 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 3,050 | 5,080 | Concentric swage nipple | ASTM A403 | 316L | |
114,300 (4") | 48,300 (1 1/2") | 6,020 | 5,080 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 6,020 | 5,080 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 6,020 | 7,140 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 6,020 | 7,140 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 8,560 | 10,150 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 8,560 | 5,080 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 8,560 | 5,080 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 48,300 (1 1/2") | 8,560 | 5,080 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | Concentric swage nipple | |||||
114,300 (4") | 60,300 (2") | 13,490 | 8,740 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 13,490 | 8,740 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 6,020 | 5,540 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 6,020 | 5,540 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 6,020 | 5,540 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 6,020 | 5,540 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 6,020 | 8,740 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 8,560 | 5,540 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 8,560 | 5,540 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 8,560 | 5,540 | Eccentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 60,300 (2") | 8,560 | 8,740 | Concentric swage nipple | A234- | A234 WPB | |
114,300 (4") | 80,000 | Welded nipple | 316(L) | ||||
114,300 (4") | 85,000 | Welded nipple | ISO 7-1/ISO228-01 | 316(L) | |||
114,300 (4") | 88,900 (3") | 6,020 | 5,490 | Concentric swage nipple | A234- | A234 WPB | |
12,700 | 40,000 | Welded nipple | 316(L) |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl