1,556 results in O-lets
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Weldolet | 316(L) | ||||||
Weldolet | 304(L) | ||||||
Weldolet 3000 lbs | 304(L) | ||||||
Weldolet 3000 lbs | 316L | ||||||
10,300 | 73,000 | 73,000 | Sockolet 3000 lbs | ASTM A105 | A105 | ||
114,300 (4") | Weldolet | ASTM A105 | |||||
114,300 (4") | 13,490 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 10,300 | Threadolet 3000 lbs | ASME B16.11 | 304L | |||
114,300 (4") | 1219,000 (48") | 1219,000 (48") | 8,560 | Weldolet | F60 | ||
114,300 (4") | 168,300 (6") | 168,300 (6") | 3,000 | Weldolet | |||
114,300 (4") | 168,300 (6") | 168,300 (6") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 168,300 (6") | 508,000 (20") | 3,050 | Weldolet | ASTM A182 | 316L | |
114,300 (4") | 168,300 (6") | 1422,000 | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 168,300 (6") | 168,300 (6") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 168,300 (6") | 1422,000 | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 168,300 (6") | 168,300 (6") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 219,100 (8") | 219,100 (8") | Sockolet 3000 lbs | ASTM A105 | A105 | ||
114,300 (4") | 219,100 (8") | 219,100 (8") | 3,000 | Weldolet | |||
114,300 (4") | 219,100 (8") | 219,100 (8") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 219,100 (8") | 219,100 (8") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 273,000 (10") | 273,000 (10") | 3,000 | Weldolet | |||
114,300 (4") | 273,000 (10") | 273,000 (10") | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 273,000 (10") | 273,000 (10") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 273,000 (10") | 1422,000 | 6,020 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 273,000 (10") | 1422,000 | 6,020 | 19,050 | Latrolet | ASTM A105 | A105 |
114,300 (4") | 273,000 (10") | 273,000 (10") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 11,130 | Weldolet | ASTM A182 | F53 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 3,000 | Weldolet | |||
114,300 (4") | 323,900 (12") | 323,900 (12") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 323,900 (12") | 1422,000 | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 8,560 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 323,900 (12") | 1422,000 | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 17,120 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 8,560 | Weldolet | ASTM A105 | A105 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl