3,443 results in Welded tubes
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
5,000 | Welded | EN 10305-2 | E355 | ||||
5,000 | Welded | EN 10305-2 | E355 | ||||
5,000 | Welded | EN 10305-2 | E355 | ||||
7,500 | Welded | EN 10305-2 | E355 | ||||
7,920 | Welded | ASTM A513 | 520 | ||||
9,270 | Welded | ASTM A312 | 304L | ||||
10,000 | 1,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4404 | |||
10,000 | 1,000 | Welded stainless steel tube | EN 10217-7 TC1 D4/T3 | ||||
10,000 | 1,500 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
10,000 | 1,500 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4307 | |||
10,200 | 2,000 | Welded | EN 10255 M | S195T | |||
100,000 | 4,000 | Welded | EN 10305-2 | E355 | |||
100,000 | 5,000 | Welded | EN 10217-7 TC1 D3/T3 | 1.4539 | |||
100,000 | 6,000 | Welded | ASTM A513 | 520 | |||
100,000 | 7,500 | Welded | EN 10305-2 | E355 | |||
100,000 | 40,000 | 3,000 | Welded | EN 10305-5 | E235 S2 | ||
100,000 | 50,000 | 2,000 | Welded | EN 10219 | S275J0H | ||
100,000 | 50,000 | 5,000 | Welded | EN 10219 | S355MC | ||
101,600 (3 1/3") | Welded | API 5L | |||||
101,600 (3 1/3") | 1,500 | Welded stainless steel tube | DIN 11850 BC | 1.4404 | |||
101,600 (3 1/3") | 1,500 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 1,500 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 1,600 | Welded | EN 10305-3 | E220+CR2/E235+CR1 S2(GWB) | |||
101,600 (3 1/3") | 1,600 | Welded | DIN 2394- | ||||
101,600 (3 1/3") | 2,000 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | DIN 11850 BC | 1.4301 | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4404 | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | DIN 11850 BC | 1.4404 | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 2,000 | Welded | EN 10305-3 | E220+CR2/E235+CR1 S2(GWB) | |||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | ||||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | 1.4301 | ||||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | 1.4404 | ||||
101,600 (3 1/3") | 2,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | ||||
101,600 (3 1/3") | 2,000 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 2,000 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 2,750 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 2,900 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 3,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 3,000 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 3,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4301 | |||
101,600 (3 1/3") | 3,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | 1.4404 | |||
101,600 (3 1/3") | 3,000 | Welded stainless steel tube | EN 10217-7 TC1 D3/T3 | ||||
101,600 (3 1/3") | 3,000 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 3,050 | Welded stainless steel tube | ASTM A312 | 304(L) | |||
101,600 (3 1/3") | 3,050 | Welded stainless steel tube | ASTM A312 | 316(L) | |||
101,600 (3 1/3") | 3,200 | Welded | EN 10219 | S235JRH | |||
101,600 (3 1/3") | 3,200 | Welded | AS 1074 | C350 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl