3,650 results in Welding neck flanges
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Welding neck flange 600 lbs | ASME B16.5 | 304(L) | |||||
Welding neck flange 2500 lbs | ASME B16.5 | 321(H) | |||||
Welding neck flange 1500 lbs | ASME B16.5 | 316(L) | |||||
Welding neck Flange 10000 lbs | |||||||
14,020 | Welding neck Flange 10000 lbs | ||||||
20,000 | Welding neck flange 150 lbs | ASTM A105 | A105 | ||||
273,000 (10") | 12,700 | Welding neck flange | EN 1092-1(11) PN 16 | 1.4404 | |||
273,000 (10") | 12,700 | Welding neck flange | EN 1092-1(11) PN 10 | 1.4307 | |||
273,000 (10") | 12,700 | Welding neck flange | EN 1092-1(11) PN 10 | 1.4404 | |||
273,000 (10") | 9,270 | Welding neck flange | EN 1092-1(11) PN 10 | 1.4404 | |||
100,000 | Welding neck flange 300 lbs | ASME B16.5 | A105 | ||||
100,000 | 101,600 (3 1/3") | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4404 | |||
100,000 | 108,000 | Welding neck flange | EN 1092-1(11) PN 10/16 | 1.4404 | |||
100,000 | 114,300 (4") | 3,050 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4404 | ||
100,000 | 114,300 (4") | 3,050 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4307 | ||
100,000 | 114,300 (4") | 6,020 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4307 | ||
100,000 | 114,300 (4") | 6,020 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4404 | ||
100,000 | 114,300 (4") | 8,560 | Welding neck flange | EN 1092-1(11) PN 10 | 1.4307 | ||
100,000 | 114,300 (4") | 8,560 | Welding neck flange | EN 1092-1(1) PN 40 | 1.4307 | ||
100,000 | 114,300 (4") | 8,560 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4404 | ||
100,000 | 114,300 (4") | 8,560 | Welding neck flange | EN 1092-1(11) PN 40 | 1.4404 | ||
100,000 | 114,300 (4") | 8,600 | Welding neck flange | EN 1092-1(11) PN 16 | 1.4404 | ||
1016,000 (40") | Welding neck flange 300 lbs | ASTM A105 | A105 | ||||
1016,000 (40") | 12,500 | Welding neck flange | EN 1092-1(11) PN 10 | P250GH | |||
1016,000 (40") | 14,000 | Welding neck flange 300 lbs | ASTM A182 | 304L | |||
1016,000 (40") | 19,050 | Welding neck flange 600 lbs | |||||
1016,000 (40") | 34,000 | Flat welding fange | VLF LIGHT | S235JR | |||
1016,000 (40") | 6,020 | Welding neck flange 600 lbs | |||||
1016,000 (40") | 70,000 | Flat welding fange | EN 1092-1(1) PN 10 | P250GH | |||
1016,000 (40") | 9,530 | Welding neck flange 150 lbs | ASTM A182 | F55 | |||
1016,000 (40") | 9,530 | Welding neck flange 150 lbs | ASTM A105 | A105 | |||
102,000 | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4404 | ||||
104,000 | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4307 | ||||
104,000 | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4404 | ||||
104,000 | 2,000 | Welding neck flange | EN 1092-1(11) PN 10/16 | 1.4307 | |||
104,000 | 2,000 | Welding neck flange | EN 1092-1(11) PN 10/16 | 1.4404 | |||
1067,000 (42") | Welding neck flange 300 lbs | ASTM A105 | A105 | ||||
1067,000 (42") | Welding neck flange 150 lbs | ASTM A105 | A105 | ||||
1067,000 (42") | 19,050 | Welding neck flange 600 lbs | |||||
1067,000 (42") | 9,530 | Welding neck flange 150 lbs | ASTM A105 | A105 | |||
108,000 | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4307 | ||||
108,000 | Flat welding fange | EN 1092-1(1) PN 10/16 | 1.4404 | ||||
108,000 | 20,000 | Flat welding fange | DIN 2576 PN 10 | P250GH | |||
108,000 | 20,000 | Flat welding fange | DIN 2576 PN 10 | S235JR | |||
108,000 | 20,000 | Flat welding fange /M | VLF MIDDLE | S235JR | |||
108,000 | 3,600 | Welding neck flange | DIN 2631 PN 6 | C22.8/P250GH | |||
108,000 | 3,600 | Welding neck flange | DIN 2633 PN 16 | C22.8/P250GH | |||
108,000 | 3,600 | Welding neck flange set | DIN 2633 PN 16 | C22.8/P250GH | |||
108,000 | 3,600 | Welding neck flange set | DIN 2631 PN 6 | C22.8/P250GH | |||
114,300 (4") | Welding neck flange | DIN 2637 PN 100 | 1.4404 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl