428 résultats Plaques avec filtrage actuel
Diamètre extérieur 1 | Diamètre extérieur 2 | Diamètre extérieur 3 | Epaisseur de paroi 1 | Epaisseur de paroi 2 | Type | Spécification | Qualité |
---|---|---|---|---|---|---|---|
10,000 | Plates | S355 | |||||
10,000 | Plates | S275JRH | |||||
10,000 | Plates | ASME B16.48 | ASTM A516/Gr.70 | ||||
10,000 | Plates | Gr.A | |||||
10,000 | Plates | S275JRH | |||||
10,000 | Plates | S275JRH | |||||
110,000 | Plates | ||||||
12,000 | Plates | ||||||
12,000 | Plates | ||||||
12,000 | Plates | S275JRH | |||||
12,000 | Plates | Gr.A | |||||
13,000 | Plates | S355 | |||||
13,000 | Plates | Gr.A | |||||
13,000 | Plates | S275JRH | |||||
14,000 | Plates | ||||||
14,000 | Plates | Gr.A | |||||
15,000 | Plates | 304L | |||||
16,000 | Plates | S355 | |||||
16,000 | Plates | S275JRH | |||||
16,000 | Plates | ||||||
16,000 | Plates | 304L | |||||
18,000 | Plates | Gr.A | |||||
19,000 | Plates | S275JRH | |||||
20,000 | Plates | S355J2 | |||||
20,000 | Plates | S275JRH | |||||
20,000 | Plates | S355JR | |||||
20,000 | Plates | Gr.A | |||||
20,000 | Plates | ASME B16.48 | ASTM A516/Gr.70 | ||||
20,000 | Plates | S355JR | |||||
25,000 | Plates | S275JRH | |||||
25,000 | Plates | S355J2 | |||||
25,000 | Plates | S355JR | |||||
25,000 | Plates | Gr.A | |||||
25,000 | Plates | S355JR | |||||
30,000 | Plates | S355JR | |||||
30,000 | Plates | S355 | |||||
30,000 | Plates | S275JRH | |||||
30,000 | Plates | S355JR | |||||
32,000 | Plates | ||||||
35,000 | Plates | S275JRH | |||||
35,000 | Plates | ||||||
36,000 | Plates | S355J2 | |||||
38,000 | Plates | S355JR | |||||
38,000 | Plates | S355JR | |||||
38,100 | Plates | S355 | |||||
38,100 | Plates | ||||||
38,100 | Plates | ||||||
40,000 | Plates | ||||||
40,000 | Plates | ||||||
40,000 | Plates | S355J2 |
Information
Normydro
15 route de Merville
27320 La Madeleine de Nonancourt
Phone : +33 2 32 58 01 54
Fax : +33 2 32 58 16 60
E-mail : distribution.france@normydro.com