1 556 résultats Raccord O'lets avec filtrage actuel
Diamètre extérieur 1 | Diamètre extérieur 2 | Diamètre extérieur 3 | Epaisseur de paroi 1 | Epaisseur de paroi 2 | Type | Spécification | Qualité |
---|---|---|---|---|---|---|---|
Weldolet | 316(L) | ||||||
Weldolet | 304(L) | ||||||
Weldolet 3000 lbs | 304(L) | ||||||
Weldolet 3000 lbs | 316L | ||||||
10,300 | 73,000 | 73,000 | Sockolet 3000 lbs | ASTM A105 | A105 | ||
114,300 (4") | Weldolet | ASTM A105 | |||||
114,300 (4") | 13,490 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 6,020 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 8,560 | Weldolet | ASME B16.11 | A105/LF2 | |||
114,300 (4") | 10,300 | Threadolet 3000 lbs | ASME B16.11 | 304L | |||
114,300 (4") | 1219,000 (48") | 1219,000 (48") | 8,560 | Weldolet | F60 | ||
114,300 (4") | 168,300 (6") | 168,300 (6") | 3,000 | Weldolet | |||
114,300 (4") | 168,300 (6") | 168,300 (6") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 168,300 (6") | 508,000 (20") | 3,050 | Weldolet | ASTM A182 | 316L | |
114,300 (4") | 168,300 (6") | 1422,000 | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 168,300 (6") | 168,300 (6") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 168,300 (6") | 1422,000 | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 168,300 (6") | 168,300 (6") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 219,100 (8") | 219,100 (8") | Sockolet 3000 lbs | ASTM A105 | A105 | ||
114,300 (4") | 219,100 (8") | 219,100 (8") | 3,000 | Weldolet | |||
114,300 (4") | 219,100 (8") | 219,100 (8") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 219,100 (8") | 219,100 (8") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 273,000 (10") | 273,000 (10") | 3,000 | Weldolet | |||
114,300 (4") | 273,000 (10") | 273,000 (10") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 273,000 (10") | 1422,000 | 6,020 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 273,000 (10") | 273,000 (10") | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 273,000 (10") | 1422,000 | 6,020 | 19,050 | Latrolet | ASTM A105 | A105 |
114,300 (4") | 273,000 (10") | 273,000 (10") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 11,130 | Weldolet | ASTM A182 | F53 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 3,000 | Weldolet | |||
114,300 (4") | 323,900 (12") | 323,900 (12") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 6,020 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 323,900 (12") | 1422,000 | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 1422,000 | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 8,560 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 323,900 (12") | 323,900 (12") | 8,560 | Weldolet | ASTM A350 | LF2 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 17,120 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 3,050 | Weldolet | ASTM A182 | 304L | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 6,020 | Weldolet | ASTM A105 | A105 | |
114,300 (4") | 355,600 (14") | 355,600 (14") | 8,560 | Weldolet | ASTM A105 | A105 |
Information
Normydro
15 route de Merville
27320 La Madeleine de Nonancourt
Phone : +33 2 32 58 01 54
Fax : +33 2 32 58 16 60
E-mail : distribution.france@normydro.com