Van Leeuwen
Product Details

Hollow sections

A Van Leeuwen possui um extenso stock de seccões ocas laminadas a quente (EN 10210) e laminadas a frio (EN 10219, em diversas Qualidades de aco.

Filter results

2 921 results in Hollow sections

Outside diameter 1 Outside diameter 2 Wall thickness 1 Type Specification Quality
Hollow section according to drawin 1.4509
Turbulator 1.4509
Turbulator 1.4509
Turbulator 1.4301
Hollow section according to drawin 1.4509
Turbulator 1.4509
Turbulator 1.4509
10,000 10,000 1,000 Hollow section 1.4301
10,000 10,000 1,000 Hollow section EN 10305-5 E195
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10219 S355J2H
100,000 100,000 12,500 Hollow section EN 10219 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 2,000 Hollow section 1.4301
100,000 100,000 2,000 Hollow section EN 10219 S235JRH
100,000 100,000 2,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S355J2H
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section 1.4404
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S355J2H
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 4,000 Hollow section EN 10219 S275J0H
100,000 100,000 4,000 Hollow section EN 10219 S275J0H
100,000 100,000 4,000 Hollow section EN 10219 S355J2H
100,000 100,000 4,000 Hollow section EN 10219 S235JRH
Load more results

Information

Locations

View all locations

Contact