2,921 results in Hollow sections
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Hollow section according to drawin | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4301 | ||||||
Hollow section according to drawin | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
10,000 | 10,000 | 1,000 | Hollow section | 1.4301 | |||
10,000 | 10,000 | 1,000 | Hollow section | EN 10305-5 | E195 | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 2,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 2,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 2,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | 1.4404 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S235JRH |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl